Back to accommodations
2026 Rates
Simple rates,no surprises.
The price includes the pitch, the vehicle and the stated number of guests. Pets welcome at no extra charge.
| 2026 Rates | Low season (Apr. – Jun. · Sep. – Oct.) | High season (Jul. – Aug.) |
|---|---|---|
| 1 person + pitch + 1 vehicle | €15 | €19 |
| 2 people + pitch + 1 vehicle | €19 | €23 |
| Electricity | €4 | €4 |
| Extra person | €4.50 | €5.50 |
| Child under 10 | Free | €4 |
| Extra vehicle | €2 | €2 |
| Pet | Free | Free |
| Visitors | Free | Free |
| Marquee / tent shelter | +€3 | +€3 |
| Fishing day (2 rods incl.) | €5 | €5 |
| Extra rod | €2 | €2 |
6 guests maximum per pitch
Tourist tax: €0.40 per adult per night (not included)
Nightly rates, tourist tax €0.40/person/night not included. Max. 6 guests/pitch.
Contact
A question? Write to us.
Accessibility, pets, groups, directions... Ask us anything, we reply within 48 hours.
Our details
925 route de Port Neuf, 33240 Saint-André-de-Cubzac, France
